The 10th edition of the "And the little ones do great deeds" campaign came to an end with over 15 tons of batteries collected. The 365 kindergartens from all over the country that participated in this project involved children, parents and teachers in the separate collection of used batteries and accumulators as well as in eco-education activities.
A total of 15648.68 kg DBA was collected within the project, in the following structure:
- lead-free portable battery mix: 15264.4 kg
- portable lead batteries: 267.63 kg
- car batteries: 116.65 kg
Below is the list of winners:
Kindergarten name | County | locality | Kg waste portable batteries / accumulators | THE PLACE |
GRADINITA NR. 239. XNUMX | Bucharest | 3 Sector | 317.5 | First place |
Kindergarten with PP no. 26 | Iasi | Iasi | 280 | Second place |
WONDERFUL DUMBRAVA KINDERGARTEN | Bucharest | 4 Sector | 256 | Third place |
KINDERGARTEN EXTENDED NO. 6 | Buzau | Buzau | 249 | XNUMXth place |
"Sfanta Filofteia" Kindergarten | Brasov | Brasov | 248.2 | XNUMXth place |
Giroc Kindergarten with Extended Program | Timis | GIROCULUI | 218 | XNUMXth place |
KINDERGARTEN WITH EXTENDED PROGRAM NO.1 ALEȘD | Bihor | I choose | 212 | XNUMXth place |
Kindergarten with Extended Program no.2 | CARAS-SEVERIN | Caransebes | 210 | XNUMXth place |
Secondary School no. 27, Kindergarten Structure PP3 | SCARED | Timisoara | 185 | XNUMXth place |
Kindergarten with extended program Neghiniță Structuta 1 | Cluj | Cluj-Napoca | 175 | XNUMXth place |
GPP Ostroveni 1 | Valcea | Forthe | 144.5 | XNUMXth place |
Kindergarten with Extended Program "TRENULETUL VESELIEI" | Bistrica | Bistrita | 140 | XNUMXth place |
Kindergarten with Extended Program No. 3 | Bistrica | Bistrita | 137 | XNUMXth place |
Congratulations to all participating kindergartens and all preschoolers involved in environmental protection! Below you can see some drawings made by children to celebrate the 10th anniversary of "And the little ones do great deeds!"